Create a free account to unlock the most recent data! Subscribe for historical data and custom alerts!
Date | Value | Date | Value |
---|---|---|---|
6/12/2025 | 29.28 | 5/29/2025 | 29.9 |
6/11/2025 | 29.3 | 5/28/2025 | 29.7 |
6/10/2025 | 29.66 | 5/27/2025 | 30.11 |
6/9/2025 | 29.73 | 5/23/2025 | 29.58 |
6/6/2025 | 30.22 | 5/22/2025 | 30.49 |
6/5/2025 | 29.97 | 5/21/2025 | 30.83 |
6/4/2025 | 30.13 | 5/20/2025 | 31.75 |
6/3/2025 | 30.15 | 5/19/2025 | 31.77 |
6/2/2025 | 30.22 | 5/16/2025 | 31.37 |
5/30/2025 | 29.86 | 5/15/2025 | 31.3 |
Apparel Retail
Framingham, MA
The TJX Companies, Inc., together with its subsidiaries, operates as an off-price apparel and home fashions retailer in the United States, Canada, Europe, and Australia. It operates through four segments: Marmaxx, HomeGoods, TJX Canada, and TJX International. The company sells family apparel, including footwear and accessories; home fashions, such as home basics, furniture, rugs, lighting products, giftware, soft home products, decorative accessories, tabletop, and cookware, as well as expanded pet, and gourmet food departments; jewelry and accessories; and other merchandise. It offers its products through stores and e-commerce sites. The TJX Companies, Inc. was incorporated in 1962 and is headquartered in Framingham, Massachusetts.