Create a free account to unlock the most recent data! Subscribe for historical data and custom alerts!
Date | Value | Date | Value |
---|---|---|---|
8/1/2025 | 13.60B | 7/18/2025 | 15.37B |
7/31/2025 | 14.05B | 7/17/2025 | 15.69B |
7/30/2025 | 14.66B | 7/16/2025 | 15.30B |
7/29/2025 | 14.97B | 7/15/2025 | 15.47B |
7/28/2025 | 14.74B | 7/14/2025 | 15.41B |
7/25/2025 | 14.68B | 7/11/2025 | 15.17B |
7/24/2025 | 14.45B | 7/10/2025 | 15.42B |
7/23/2025 | 14.94B | 7/9/2025 | 15.66B |
7/22/2025 | 14.57B | 7/8/2025 | 15.22B |
7/21/2025 | 15.39B | 7/7/2025 | 15.73B |
Showing 1 to 20 of 20 Entries
Company On Holding AG (ONON)
Sector & Industry Consumer Cyclical
Footwear & Accessories
Footwear & Accessories
CEO Mr. Martin Hoffmann
Website www.on-running.com
Address F├╢rrlibuckstrasse 190
Zurich,
Zurich,
SEC Filings CIK: 1858985
Company Description
On Holding AG engages in the development and distribution of sports products worldwide. The company offers athletic footwear, apparel, and accessories for high-performance running, outdoor, training, all-day activities, and tennis. It offers its products through independent retailers and distributors, online, and stores. The company was founded in 2010 and is headquartered in Zurich, Switzerland.