Date ValueDate Value
6/9/2025 38.335/23/2025 35.49
6/6/2025 38.975/22/2025 35.1
6/5/2025 38.415/21/2025 35.6
6/4/2025 38.255/20/2025 35.87
6/3/2025 37.945/19/2025 35.87
6/2/2025 37.735/16/2025 35.33
5/30/2025 37.495/15/2025 34.97
5/29/2025 37.225/14/2025 34.03
5/28/2025 37.155/13/2025 33.78
5/27/2025 36.865/12/2025 33.38
Showing 1 to 20 of 20 Entries
Company General Electric Co (GE)
Sector & Industry Industrials
Aerospace & Defense
CEO Mr. H. Lawrence Culp Jr.
Address 1 Neumann Way
Evendale, OH
SEC Filings CIK: 40545
Company Description

General Electric Company, doing business as GE Aerospace, designs and produces commercial and defense aircraft engines, integrated engine components, electric power, and mechanical aircraft systems. It also offers aftermarket services to support its products. The company operates in the United States, Europe, China, Asia, the Americas, the Middle East, and Africa. General Electric Company was incorporated in 1892 and is based in Evendale, Ohio.