Date ValueDate Value
5/22/2025 33.26B5/8/2025 32.53B
5/21/2025 33.00B5/7/2025 32.16B
5/20/2025 33.46B5/6/2025 32.44B
5/19/2025 33.39B5/5/2025 32.41B
5/16/2025 33.12B5/2/2025 31.62B
5/15/2025 32.55B5/1/2025 31.20B
5/14/2025 31.88B4/30/2025 31.42B
5/13/2025 31.89B4/29/2025 30.98B
5/12/2025 31.88B4/28/2025 30.57B
5/9/2025 32.04B4/25/2025 31.27B
Showing 1 to 20 of 20 Entries
Company eBay Inc (EBAY)
Sector & Industry Consumer Cyclical
Internet Retail
CEO Mr. Jamie J. Iannone
Address 2025 Hamilton Avenue
San Jose, CA
SEC Filings CIK: 1065088
Company Description

eBay Inc., together with its subsidiaries, operates marketplace platforms that connect buyers and sellers in the United States, the United Kingdom, China, Germany, and internationally. The company's marketplace platform includes its online marketplace at ebay.com, off-platform businesses, and the eBay suite of mobile apps. Its platforms enable users to list, sell, and buy various products. The company was founded in 1995 and is headquartered in San Jose, California.