Create a free account to unlock data older than 1 year, save custom screens, and get nightly alerts!
eBay Inc (EBAY) Market Cap
Market Capitalization (Market Cap) represents the total market value of a company's outstanding shares of common stock. It is calculated by multiplying the current stock price by the number of shares outstanding. Market cap is a key valuation metric used to categorize companies (large-cap, mid-cap, small-cap) and compare companies of different sizes. Formula: Market Cap = Current Stock Price × Shares Outstanding. Enterprise Value = Market Cap + Total Debt - Cash and Cash Equivalents.
| Date | Value | Date | Value | Date | Value |
|---|---|---|---|---|---|
| 4/7/2026 | 43.01B | 3/23/2026 | 40.25B | 3/9/2026 | 41.62B |
| 4/6/2026 | 43.77B | 3/20/2026 | 39.86B | 3/6/2026 | 41.53B |
| 4/2/2026 | 42.17B | 3/19/2026 | 40.65B | 3/5/2026 | 41.68B |
| 4/1/2026 | 41.72B | 3/18/2026 | 41.11B | 3/4/2026 | 40.78B |
| 3/31/2026 | 40.78B | 3/17/2026 | 41.94B | 3/3/2026 | 40.15B |
| 3/30/2026 | 39.43B | 3/16/2026 | 40.95B | 3/2/2026 | 39.77B |
| 3/27/2026 | 39.42B | 3/13/2026 | 40.92B | 2/27/2026 | 40.71B |
| 3/26/2026 | 40.06B | 3/12/2026 | 40.32B | 2/26/2026 | 39.38B |
| 3/25/2026 | 40.12B | 3/11/2026 | 41.07B | 2/25/2026 | 38.23B |
| 3/24/2026 | 39.92B | 3/10/2026 | 40.71B | 2/24/2026 | 38.21B |
Internet Retail
San Jose, CA
eBay Inc., together with its subsidiaries, operates marketplace platforms that connect buyers and sellers in the United States, the United Kingdom, China, Germany, and internationally. The company's marketplace platform includes its online marketplace at ebay.com, off-platform businesses, and the eBay suite of mobile apps. Its platforms enable users to list, sell, and buy various products. The company was founded in 1995 and is headquartered in San Jose, California.