Create a free account to unlock data older than 1 year, save custom screens, and get nightly alerts!
Darden Restaurants Inc (DRI) Enterprise Value
Enterprise Value (EV) is a comprehensive measure of a company's total value, representing what it would cost to acquire the entire business. It includes market capitalization plus total debt (both current and long-term) minus cash and cash equivalents. EV provides a more accurate valuation than market cap alone because it accounts for the company's capital structure, including debt that must be repaid and cash that reduces the acquisition cost. It is commonly used in valuation metrics like EV/EBITDA and EV/Revenue. Formula: Enterprise Value = Market Capitalization + Total Debt - Cash and Cash Equivalents.
| Date | Value | Date | Value | Date | Value |
|---|---|---|---|---|---|
| 4/1/2026 | 24.30B | 3/18/2026 | 25.18B | 3/5/2026 | 25.90B |
| 3/31/2026 | 24.64B | 3/17/2026 | 25.54B | 3/4/2026 | 25.58B |
| 3/30/2026 | 24.53B | 3/16/2026 | 25.86B | 3/3/2026 | 26.41B |
| 3/27/2026 | 24.24B | 3/16/2026 | 25.86B | 3/2/2026 | 26.33B |
| 3/26/2026 | 24.97B | 3/13/2026 | 25.46B | 2/27/2026 | 26.78B |
| 3/25/2026 | 25.29B | 3/12/2026 | 25.01B | 2/26/2026 | 26.90B |
| 3/24/2026 | 25.16B | 3/11/2026 | 25.59B | 2/25/2026 | 26.58B |
| 3/23/2026 | 24.64B | 3/10/2026 | 25.59B | 2/24/2026 | 26.79B |
| 3/20/2026 | 25.45B | 3/9/2026 | 25.38B | 2/23/2026 | 26.83B |
| 3/19/2026 | 25.60B | 3/6/2026 | 25.56B | 2/20/2026 | 27.21B |
Restaurants
Orlando, FL
Darden Restaurants, Inc., together with its subsidiaries, owns and operates full-service restaurants in the United States and Canada. It operates under Olive Garden, LongHorn Steakhouse, Cheddar's Scratch Kitchen, Yard House, The Capital Grille, Seasons 52, Bahama Breeze, Eddie V's Prime Seafood, and Capital Burger brand names. Darden Restaurants, Inc. was incorporated in 1995 and is based in Orlando, Florida.