Create a free account to unlock the most recent data! Subscribe for historical data and custom alerts!
Date | Value | Date | Value |
---|---|---|---|
6/16/2025 | 104.92 | 6/2/2025 | 119.89 |
6/13/2025 | 107.44 | 5/30/2025 | 118.34 |
6/12/2025 | 115.37 | 5/29/2025 | 115.63 |
6/11/2025 | 123.1 | 5/28/2025 | 115.87 |
6/10/2025 | 122.44 | 5/27/2025 | 113.19 |
6/9/2025 | 122.95 | 5/23/2025 | 110.01 |
6/6/2025 | 123.52 | 5/22/2025 | 109.33 |
6/5/2025 | 124.18 | 5/21/2025 | 105.66 |
6/4/2025 | 125.03 | 5/20/2025 | 109.35 |
6/3/2025 | 123.03 | 5/19/2025 | 110.4 |
Showing 1 to 20 of 20 Entries
Company Carvana Co (CVNA)
Sector & Industry Consumer Cyclical
Auto & Truck Dealerships
Auto & Truck Dealerships
CEO Mr. Ernest C. Garcia III
Website www.carvana.com
Address 300 East Rio Salado Parkway
Tempe, AZ
Tempe, AZ
SEC Filings CIK: 1690820
Company Description
Carvana Co., together with its subsidiaries, operates an e-commerce platform for buying and selling used cars in the United States. Its platform allows customers to research and identify a vehicle; inspect it using company's 360-degree vehicle imaging technology; obtain financing and warranty coverage; purchase the vehicle; and schedule delivery or pick-up from their desktop or mobile devices. The company also operates auction sites. The company was founded in 2012 and is based in Tempe, Arizona.