Date ValueDate Value
6/16/2025 104.926/2/2025 119.89
6/13/2025 107.445/30/2025 118.34
6/12/2025 115.375/29/2025 115.63
6/11/2025 123.15/28/2025 115.87
6/10/2025 122.445/27/2025 113.19
6/9/2025 122.955/23/2025 110.01
6/6/2025 123.525/22/2025 109.33
6/5/2025 124.185/21/2025 105.66
6/4/2025 125.035/20/2025 109.35
6/3/2025 123.035/19/2025 110.4
Showing 1 to 20 of 20 Entries
Company Carvana Co (CVNA)
Sector & Industry Consumer Cyclical
Auto & Truck Dealerships
CEO Mr. Ernest C. Garcia III
Address 300 East Rio Salado Parkway
Tempe, AZ
SEC Filings CIK: 1690820
Company Description

Carvana Co., together with its subsidiaries, operates an e-commerce platform for buying and selling used cars in the United States. Its platform allows customers to research and identify a vehicle; inspect it using company's 360-degree vehicle imaging technology; obtain financing and warranty coverage; purchase the vehicle; and schedule delivery or pick-up from their desktop or mobile devices. The company also operates auction sites. The company was founded in 2012 and is based in Tempe, Arizona.