Create a free account to unlock the most recent data! Subscribe for historical data and custom alerts!
Date | Value | Date | Value |
---|---|---|---|
6/6/2025 | 488.42B | 5/22/2025 | 482.58B |
6/5/2025 | 484.41B | 5/21/2025 | 481.58B |
6/4/2025 | 482.25B | 5/20/2025 | 486.92B |
6/3/2025 | 492.92B | 5/19/2025 | 490.25B |
6/2/2025 | 493.25B | 5/16/2025 | 496.25B |
5/30/2025 | 485.25B | 5/15/2025 | 502.09B |
5/29/2025 | 486.41B | 5/14/2025 | 506.26B |
5/28/2025 | 482.58B | 5/13/2025 | 509.59B |
5/27/2025 | 486.08B | 5/12/2025 | 503.42B |
5/23/2025 | 485.08B | 5/9/2025 | 496.42B |
Oil & Gas Integrated
London, SW1Y 4PD
BP p.l.c. provides carbon products and services. The company operates through Gas & Low Carbon Energy, Oil Production & Operations, and Customers & Products segments. It engages in the production of natural gas, and integrated gas and power; trading of gas; operation of onshore and offshore wind power, as well as hydrogen and carbon capture and storage facilities; trading and marketing of renewable and non-renewable power; and production of crude oil. In addition, the company involved in convenience and retail fuel, EV charging, Castrol lubricant, aviation, B2B, and midstream businesses; refining and oil trading; and bioenergy business. The company was founded in 1908 and is headquartered in London, the United Kingdom.