Beta Features may change
Date ValueDate Value
5/2/2025 78,451.934/18/2025 70,596.72
5/1/2025 77,681.454/17/2025 70,596.72
4/30/2025 76,372.244/16/2025 70,559.13
4/29/2025 78,608.544/15/2025 71,811.96
4/28/2025 77,236.694/14/2025 70,922.45
4/25/2025 76,741.834/11/2025 71,749.32
4/24/2025 76,240.74/10/2025 71,354.68
4/23/2025 74,092.14/9/2025 75,996.4
4/22/2025 71,981.094/8/2025 66,205.57
4/21/2025 69,913.934/7/2025 66,587.68
Showing 1 to 20 of 20 Entries
Company Airbnb, Inc. (ABNB)
Sector & Industry Consumer Cyclical
Travel Services
CEO Mr. Brian Chesky
Address 888 Brannan Street
San Francisco, CA
SEC Filings CIK: 1559720
Company Description

Airbnb, Inc., together with its subsidiaries, operates a platform that enables hosts to offer stays and experiences to guests worldwide. The company's marketplace connects hosts and guests online or through mobile devices to book spaces and experiences. It primarily offers private rooms, primary homes, and vacation homes. The company was formerly known as AirBed & Breakfast, Inc. and changed its name to Airbnb, Inc. in November 2010. Airbnb, Inc. was founded in 2007 and is headquartered in San Francisco, California.