Available Metrics
Every financial metric you can use in the screener, organized by category. All metrics support modifiers like QoQ Growth, YoY Growth, and TTM unless noted otherwise.
Data is sourced from SEC XBRL filings and updated nightly.
Income Statement
| Metric | Description |
|---|---|
| Revenues | Total revenue from all business activities |
| Cost of Revenue | Direct costs of producing goods or services sold |
| Costs and Expenses | Total of all operating costs and expenses |
| Gross Profit | Revenue minus cost of revenue |
| Operating Expenses | Expenses from core business operations |
| Operating Income | Profit from core operations before interest and taxes |
| Nonoperating Income | Income from activities outside core operations |
| SG&A Expense | Selling, general, and administrative expenses |
| Income Tax Expense | Total income tax provision |
| Net Income | Bottom-line profit after all expenses and taxes |
| EPS (Basic) | Earnings per share using basic share count |
| EPS (Diluted) | Earnings per share including dilutive securities |
| Weighted Avg Shares (Basic) | Weighted average basic shares outstanding |
| Weighted Avg Shares (Diluted) | Weighted average diluted shares outstanding |
Balance Sheet -- Assets
| Metric | Description |
|---|---|
| Cash & Cash Equivalents | Cash and highly liquid short-term investments |
| Short Term Investments | Marketable securities maturing within one year |
| Cash, Equivalents & Short Term Investments | Combined cash and short-term investments |
| Receivables | Amounts owed to the company by customers |
| Inventories | Goods available for sale or in production |
| Total Current Assets | Assets expected to be converted to cash within one year |
| Property, Plant & Equipment | Long-lived tangible assets used in operations |
| Operating Leases | Right-of-use assets for operating leases |
| Goodwill | Premium paid in acquisitions over fair value of net assets |
| Other Noncurrent Assets | Long-term assets not classified elsewhere |
| Total Noncurrent Assets | All long-term assets |
| Total Assets | Sum of all current and noncurrent assets |
Balance Sheet -- Liabilities
| Metric | Description |
|---|---|
| Accounts Payable | Amounts owed to suppliers for goods and services |
| Accrued Expenses | Expenses incurred but not yet paid |
| AP and Accrued Liabilities | Combined accounts payable and accrued expenses |
| Current Debt | Debt obligations due within one year |
| Deferred Revenue | Payments received for goods or services not yet delivered |
| Accrued Income Taxes | Income taxes owed but not yet paid |
| Current Liabilities | All obligations due within one year |
| Long-Term Debt | Debt obligations due beyond one year |
| Other Long-Term Liabilities | Non-debt obligations due beyond one year |
| Liabilities Noncurrent | Total long-term liabilities |
| Total Liabilities | Sum of all current and noncurrent liabilities |
| Liabilities and Equity | Total liabilities plus total equity |
Balance Sheet -- Equity
| Metric | Description |
|---|---|
| Common Stock Value | Par value of outstanding common stock |
| Shares Authorized | Maximum shares the company can issue |
| Shares Issued | Total shares that have been issued |
| Shares Outstanding | Shares currently held by investors |
| Par Value Per Share | Nominal per-share value set in the charter |
| Additional Paid-In Capital | Capital received above par value from share issuances |
| Accumulated Other Comprehensive Income | Unrealized gains and losses not in net income |
| Dividends Payable | Declared dividends not yet paid |
| Retained Earnings | Cumulative net income minus dividends paid |
| Total Stockholders Equity | Total equity attributable to shareholders |
Cash Flow
| Metric | Description |
|---|---|
| Net Income | Starting point for cash flow from operations |
| Depreciation and Amortization | Non-cash expense added back to operating cash flow |
| Share-Based Compensation | Non-cash stock compensation expense |
| Other Non-Cash Items | Other adjustments for non-cash items |
| Deferred Income Tax | Change in deferred tax assets/liabilities |
| Total Non-Cash Items | Sum of all non-cash adjustments |
| Change in Accounts Receivable | Cash impact from changes in receivables |
| Change in Inventories | Cash impact from changes in inventory |
| Change in Accounts Payable | Cash impact from changes in payables |
| Cash Flow from Operations | Net cash generated by operating activities |
| Capital Expenditures | Spending on property, plant, and equipment |
| Cash Flow from Investing | Net cash used in investing activities |
| Cash Flow from Financing | Net cash from debt and equity activities |
| Net Cash Flow | Total change in cash for the period |
| Free Cash Flow | Operating cash flow minus capital expenditures |
| Free Cash Flow Yield | Free cash flow divided by market cap |
Market Data
Updated nightly with end-of-day prices. The Closing Price metric uses price-specific modifiers (1d/7d/30d growth, moving averages) instead of the standard quarterly modifiers.
| Metric | Description |
|---|---|
| Market Cap | Share price multiplied by shares outstanding |
| Closing Price | End-of-day stock price |
| Opening Price | Price at market open |
| Volume | Number of shares traded |
| Shares Outstanding | Total shares currently held by investors |
| P/E Ratio (Basic) | Price divided by basic earnings per share |
| P/E Ratio (Diluted) | Price divided by diluted earnings per share |
| Enterprise Value | Market cap plus debt minus cash |
Ratios
| Metric | Description |
|---|---|
| Gross Profit Margin | Gross profit as a percentage of revenue |
| Operating Margin | Operating income as a percentage of revenue |
| Net Profit Margin | Net income as a percentage of revenue |
| EBITDA | Earnings before interest, taxes, depreciation, and amortization |
| EBIT | Earnings before interest and taxes |
| Current Ratio | Current assets divided by current liabilities |
| Free Cash Flow | Operating cash flow minus capital expenditures |
Profile
Profile fields use = and
!= operators with dropdown values. They do not support modifiers.
| Field | Description |
|---|---|
| Sector | Business sector (e.g. Technology, Healthcare, Energy) |
| Industry | Specific industry within a sector (e.g. Software, Biotechnology) |
Related
- Modifiers Explained -- what Value, QoQ Growth, TTM, and other options mean
- Screener Guide -- how to use metrics in the screener
- At Least X of the Last Y -- consistency checks across quarters